Mars Express - UW Model Collaboration — 270

Orbit Start Time Perigee Time End Time Summary Sunframe Cyl Sunframe
2905 2006-04-15 23:26:15 2006-04-16 02:47:51 2006-04-16 06:09:24 Summary sunframe cyl 2905 sunframe 2905
2912 2006-04-17 22:28:21 2006-04-18 01:49:58 2006-04-18 05:11:33 Summary sunframe cyl 2912 sunframe 2912
2916 2006-04-19 01:20:58 2006-04-19 04:42:34 2006-04-19 08:04:07 Summary sunframe cyl 2916 sunframe 2916
2923 2006-04-21 00:23:04 2006-04-21 03:44:41 2006-04-21 07:06:16 Summary sunframe cyl 2923 sunframe 2923
2927 2006-04-22 03:15:40 2006-04-22 06:37:15 2006-04-22 09:58:48 Summary sunframe cyl 2927 sunframe 2927
2945 2006-04-27 04:12:19 2006-04-27 07:33:56 2006-04-27 10:55:31 Summary sunframe cyl 2945 sunframe 2945
2949 2006-04-28 07:04:52 2006-04-28 10:26:27 2006-04-28 13:48:00 Summary sunframe cyl 2949 sunframe 2949
2956 2006-04-30 06:06:52 2006-04-30 09:28:28 2006-04-30 12:50:03 Summary sunframe cyl 2956 sunframe 2956
2960 2006-05-01 08:59:25 2006-05-01 12:20:59 2006-05-01 15:42:32 Summary sunframe cyl 2960 sunframe 2960
2971 2006-05-04 10:53:57 2006-05-04 14:15:31 2006-05-04 17:37:04 Summary sunframe cyl 2971 sunframe 2971
2978 2006-05-06 09:55:54 2006-05-06 13:17:30 2006-05-06 16:39:05 Summary sunframe cyl 2978 sunframe 2978
2982 2006-05-07 12:48:25 2006-05-07 16:10:00 2006-05-07 19:31:32 Summary sunframe cyl 2982 sunframe 2982
2985 2006-05-08 08:57:51 2006-05-08 12:19:25 2006-05-08 15:40:59 Summary sunframe cyl 2985 sunframe 2985
2996 2006-05-11 10:52:21 2006-05-11 14:13:55 2006-05-11 17:35:29 Summary sunframe cyl 2996 sunframe 2996
3004 2006-05-13 16:37:25 2006-05-13 19:58:58 2006-05-13 23:20:31 Summary sunframe cyl 3004 sunframe 3004
3026 2006-05-19 20:26:12 2006-05-19 23:47:45 2006-05-20 03:09:18 Summary sunframe cyl 3026 sunframe 3026
3051 2006-05-26 20:24:48 2006-05-26 23:46:22 2006-05-27 03:07:58 Summary sunframe cyl 3051 sunframe 3051
3066 2006-05-31 01:12:02 2006-05-31 04:33:37 2006-05-31 07:55:13 Summary sunframe cyl 3066 sunframe 3066
3092 2006-06-07 07:53:43 2006-06-07 11:15:15 2006-06-07 14:36:48 Summary sunframe cyl 3092 sunframe 3092
3106 2006-06-11 05:57:47 2006-06-11 09:19:21 2006-06-11 12:40:58 Summary sunframe cyl 3106 sunframe 3106
3110 2006-06-12 08:50:23 2006-06-12 12:11:56 2006-06-12 15:33:34 Summary sunframe cyl 3110 sunframe 3110
3114 2006-06-13 11:42:54 2006-06-13 15:04:26 2006-06-13 18:26:00 Summary sunframe cyl 3114 sunframe 3114
3117 2006-06-14 07:52:19 2006-06-14 11:13:53 2006-06-14 14:35:30 Summary sunframe cyl 3117 sunframe 3117
3180 2006-07-01 23:09:44 2006-07-02 02:31:14 2006-07-02 05:52:47 Summary sunframe cyl 3180 sunframe 3180
3205 2006-07-08 23:08:44 2006-07-09 02:30:17 2006-07-09 05:51:57 Summary sunframe cyl 3205 sunframe 3205
3231 2006-07-16 05:51:20 2006-07-16 09:12:52 2006-07-16 12:34:31 Summary sunframe cyl 3231 sunframe 3231
3239 2006-07-18 11:36:55 2006-07-18 14:58:31 2006-07-18 18:20:08 Summary sunframe cyl 3239 sunframe 3239
3242 2006-07-19 07:46:30 2006-07-19 11:08:03 2006-07-19 14:29:42 Summary sunframe cyl 3242 sunframe 3242
3246 2006-07-20 10:39:18 2006-07-20 14:00:52 2006-07-20 17:22:28 Summary sunframe cyl 3246 sunframe 3246
3250 2006-07-21 13:32:11 2006-07-21 16:53:48 2006-07-21 20:15:26 Summary sunframe cyl 3250 sunframe 3250
3257 2006-07-23 12:34:40 2006-07-23 15:56:14 2006-07-23 19:17:51 Summary sunframe cyl 3257 sunframe 3257
3294 2006-08-02 21:14:41 2006-08-03 00:36:19 2006-08-03 03:57:58 Summary sunframe cyl 3294 sunframe 3294
3297 2006-08-03 17:24:26 2006-08-03 20:46:00 2006-08-04 00:07:41 Summary sunframe cyl 3297 sunframe 3297
3323 2006-08-11 00:09:25 2006-08-11 03:31:01 2006-08-11 06:52:40 Summary sunframe cyl 3323 sunframe 3323
Page 3 of 3  ·  234 of entries