Mars Express - UW Model Collaboration — 180

Orbit Start Time Perigee Time End Time Summary Sunframe Cyl Sunframe
3122 2006-06-15 17:28:10 2006-06-15 20:49:46 2006-06-16 00:11:21 Summary sunframe cyl 3122 sunframe 3122
3129 2006-06-17 16:30:12 2006-06-17 19:51:47 2006-06-17 23:13:21 Summary sunframe cyl 3129 sunframe 3129
3181 2006-07-02 05:52:47 2006-07-02 09:14:18 2006-07-02 12:35:57 Summary sunframe cyl 3181 sunframe 3181
3203 2006-07-08 09:42:21 2006-07-08 13:03:52 2006-07-08 16:25:32 Summary sunframe cyl 3203 sunframe 3203
3206 2006-07-09 05:51:57 2006-07-09 09:13:32 2006-07-09 12:35:07 Summary sunframe cyl 3206 sunframe 3206
3210 2006-07-10 08:44:35 2006-07-10 12:06:09 2006-07-10 15:27:47 Summary sunframe cyl 3210 sunframe 3210
3214 2006-07-11 11:37:09 2006-07-11 14:58:39 2006-07-11 18:20:19 Summary sunframe cyl 3214 sunframe 3214
3232 2006-07-16 12:34:31 2006-07-16 15:56:06 2006-07-16 19:17:44 Summary sunframe cyl 3232 sunframe 3232
3243 2006-07-19 14:29:42 2006-07-19 17:51:17 2006-07-19 21:12:56 Summary sunframe cyl 3243 sunframe 3243
3247 2006-07-20 17:22:28 2006-07-20 20:43:59 2006-07-21 00:05:40 Summary sunframe cyl 3247 sunframe 3247
3250 2006-07-21 13:32:11 2006-07-21 16:53:48 2006-07-21 20:15:26 Summary sunframe cyl 3250 sunframe 3250
3254 2006-07-22 16:25:02 2006-07-22 19:46:36 2006-07-22 23:08:16 Summary sunframe cyl 3254 sunframe 3254
3258 2006-07-23 19:17:51 2006-07-23 22:39:22 2006-07-24 02:01:04 Summary sunframe cyl 3258 sunframe 3258
3298 2006-08-04 00:07:41 2006-08-04 03:29:16 2006-08-04 06:50:57 Summary sunframe cyl 3298 sunframe 3298
Page 3 of 3  ·  214 of entries