Mars Express - UW Model Collaboration — 180

Orbit Start Time Perigee Time End Time Summary Sunframe Cyl Sunframe
3122 6/15/06, 5:28 PM 6/15/06, 8:49 PM 6/16/06, 12:11 AM Summary sunframe cyl 3122 sunframe 3122
3129 6/17/06, 4:30 PM 6/17/06, 7:51 PM 6/17/06, 11:13 PM Summary sunframe cyl 3129 sunframe 3129
3181 7/2/06, 5:52 AM 7/2/06, 9:14 AM 7/2/06, 12:35 PM Summary sunframe cyl 3181 sunframe 3181
3203 7/8/06, 9:42 AM 7/8/06, 1:03 PM 7/8/06, 4:25 PM Summary sunframe cyl 3203 sunframe 3203
3206 7/9/06, 5:51 AM 7/9/06, 9:13 AM 7/9/06, 12:35 PM Summary sunframe cyl 3206 sunframe 3206
3210 7/10/06, 8:44 AM 7/10/06, 12:06 PM 7/10/06, 3:27 PM Summary sunframe cyl 3210 sunframe 3210
3214 7/11/06, 11:37 AM 7/11/06, 2:58 PM 7/11/06, 6:20 PM Summary sunframe cyl 3214 sunframe 3214
3232 7/16/06, 12:34 PM 7/16/06, 3:56 PM 7/16/06, 7:17 PM Summary sunframe cyl 3232 sunframe 3232
3243 7/19/06, 2:29 PM 7/19/06, 5:51 PM 7/19/06, 9:12 PM Summary sunframe cyl 3243 sunframe 3243
3247 7/20/06, 5:22 PM 7/20/06, 8:43 PM 7/21/06, 12:05 AM Summary sunframe cyl 3247 sunframe 3247
3250 7/21/06, 1:32 PM 7/21/06, 4:53 PM 7/21/06, 8:15 PM Summary sunframe cyl 3250 sunframe 3250
3254 7/22/06, 4:25 PM 7/22/06, 7:46 PM 7/22/06, 11:08 PM Summary sunframe cyl 3254 sunframe 3254
3258 7/23/06, 7:17 PM 7/23/06, 10:39 PM 7/24/06, 2:01 AM Summary sunframe cyl 3258 sunframe 3258
3298 8/4/06, 12:07 AM 8/4/06, 3:29 AM 8/4/06, 6:50 AM Summary sunframe cyl 3298 sunframe 3298
Page 3 of 3  ·  214 of entries