Mars Express - UW Model Collaboration — 0

Orbit Start Time Perigee Time End Time Summary Sunframe Cyl Sunframe
3230 7/15/06, 11:08 PM 7/16/06, 2:29 AM 7/16/06, 5:51 AM Summary sunframe cyl 3230 sunframe 3230
3238 7/18/06, 4:53 AM 7/18/06, 8:15 AM 7/18/06, 11:36 AM Summary sunframe cyl 3238 sunframe 3238
3241 7/19/06, 1:03 AM 7/19/06, 4:24 AM 7/19/06, 7:46 AM Summary sunframe cyl 3241 sunframe 3241
3249 7/21/06, 6:48 AM 7/21/06, 10:10 AM 7/21/06, 1:32 PM Summary sunframe cyl 3249 sunframe 3249
3293 8/2/06, 2:31 PM 8/2/06, 5:52 PM 8/2/06, 9:14 PM Summary sunframe cyl 3293 sunframe 3293
3304 8/5/06, 4:27 PM 8/5/06, 7:48 PM 8/5/06, 11:10 PM Summary sunframe cyl 3304 sunframe 3304
3307 8/6/06, 12:37 PM 8/6/06, 3:58 PM 8/6/06, 7:20 PM Summary sunframe cyl 3307 sunframe 3307
3315 8/8/06, 6:23 PM 8/8/06, 9:44 PM 8/9/06, 1:06 AM Summary sunframe cyl 3315 sunframe 3315
Page 3 of 3  ·  208 of entries