Mars Express - UW Model Collaboration — 0

Orbit Start Time Perigee Time End Time Summary Sunframe Cyl Sunframe
3230 2006-07-15 23:08:09 2006-07-16 02:29:43 2006-07-16 05:51:20 Summary sunframe cyl 3230 sunframe 3230
3238 2006-07-18 04:53:40 2006-07-18 08:15:14 2006-07-18 11:36:55 Summary sunframe cyl 3238 sunframe 3238
3241 2006-07-19 01:03:19 2006-07-19 04:24:53 2006-07-19 07:46:30 Summary sunframe cyl 3241 sunframe 3241
3249 2006-07-21 06:48:56 2006-07-21 10:10:30 2006-07-21 13:32:11 Summary sunframe cyl 3249 sunframe 3249
3293 2006-08-02 14:31:23 2006-08-02 17:52:58 2006-08-02 21:14:41 Summary sunframe cyl 3293 sunframe 3293
3304 2006-08-05 16:27:15 2006-08-05 19:48:51 2006-08-05 23:10:34 Summary sunframe cyl 3304 sunframe 3304
3307 2006-08-06 12:37:06 2006-08-06 15:58:41 2006-08-06 19:20:20 Summary sunframe cyl 3307 sunframe 3307
3315 2006-08-08 18:23:12 2006-08-08 21:44:47 2006-08-09 01:06:31 Summary sunframe cyl 3315 sunframe 3315
Page 3 of 3  ·  208 of entries